Fremdriftsmotor
C16-1000
kW
63 - 735HP
85 - 1000RPM
2300 - 2300Technical details
| Model: | C16-1000 |
| HP: | From 85 to 1000 |
| RPM: | From 2300 to 2300 |
| Environmental class: | Tier II |
| Displacement: | 15.9 |
| Cylinder arrangement: | Rekke/linje |
| kW: | From 63 to 735 |
| Cooling: | Marine |
| Aspiration: | Turboladet |
| Weight: | 1800 |
| Number of cylinders: | 6 |
| HVP gear: | HVP 150/250 |
Typing errors may occur