SABB
Sabb K70 Kubota
kW
52 - 52HP
70 - 70RPM
2800 - 2800Technical details
| Model: | Sabb K70 Kubota |
| HP: | From 70 to 70 |
| RPM: | From 2800 to 2800 |
| Environmental class: | Unntatt fra miljøkrav ved ytelse under 130 kw |
| Injection: | Mekanisk |
| Displacement: | 2.43 |
| Cylinder arrangement: | Rekke/linje |
| Engine: | SABB |
| kW: | From 52 to 52 |
| Cooling: | Marine |
| Aspiration: | Naturlig |
| Weight: | 232 kg |
| Number of cylinders: | 4 |
Typing errors may occur